1985 everything started with our fascination about cars. The reason? The Urquattro. Audi' s sudden Image changed into sport cars. MTM' s founder Roland Mayer used to be part of the Evolution of this legendary five cylinder. Still today MTM has special feelings for this engine. Our programm for the revival of the five cylinder turbo engine, the TTRS, now goes from performance modifications up to braking systems and the bimoto wheels in 19 and 20.
MTM Engine modifications
The spectrum of our tuning modifications and performance kits for the Audi TTRS 8J range from optimized reprogramming of the control electronics through to the complete conversion of the engine unit. Every Audi TTRS 8J engine modification and performance kit has been developed by mtm and thoroughly tested for reliability in road and racing use. The engine tuning does not have an negative effect on engine durability.
TTRS 8JCoupé 2,5 TFSI 250 kW (340PS) quattro, CEP; | |||||
Price list: valid from 09/2009 | |||||
Components | Description | plus VAT | incl. VAT | Order number | |
472 PS 347 kW | performance upgrade 472 hp on request - please contact us for more information | 0.00 EUR | 0.00 EUR | mttrs340472aa | |
Engine: | Reinforcement for standard intercooler of Audi TTRS. Installation in course of engine modifications recommended! | 84.03 EUR | 100.00 EUR | m-ttrsverstllk | |
Amount of work about 4,00 Std. | 320.17 EUR | 381.00 EUR | |||
340 PS 250 kW | Modified MTM motronic computer without a speed limiter, V-Max 250 km/h to ca. 280 km/h >> Conversion just possible in house << | 840.34 EUR | 1,000.00 EUR | mttrs340340qx | |
Amount of work about 3,00 Std. | 240.34 EUR | 286.00 EUR | |||
402 PS 296 kW | Modified MTM-motronic computer with improved max. torque about 550 Nm, >> Conversion just possible in house << | 1,596.64 EUR | 1,900.00 EUR | mttrs340402qx | |
Amount of work about 3,00 Std. | 240.34 EUR | 286.00 EUR | |||
408 PS 300 kW | Like 402 HP, but in addition with MTM Middle- and rear silencer with exhaust throttle valve without tailpipes max. torque about 555 Nm >> ECU upgrade just in house possible << !! fits with original- or mtm-tailpipes. mtm-tailpipes can be ordered seperately !! | 4,064.71 EUR | 4,837.00 EUR | mttrs340408qx | |
Amount of work about 4,50 Std. | 360.50 EUR | 429.00 EUR | |||
424 PS 312 kW | Like 408 HP, but in addition with downpipe with metalcatalysts with exhaust throttle valve; without tailpipes; max. torque about 560 Nm >> ECU upgrade just in house possible << !! fits with original- or mtm-tailpipes. mtm-tailpipes can be ordered seperately !! | 7,629.41 EUR | 9,079.00 EUR | mttrs340424qx | |
Amount of work about 6,50 Std. | 520.17 EUR | 619.00 EUR | |||
Exhaust systems: | MTM Tailpipe set Audi Q7 left/right oval black ceramic coated for mounting at the standard exhaust or MTM sport exhaust system | 793.28 EUR | 944.00 EUR | m-ttrsend2 | |
Amount of work about 3,00 Std. | 240.34 EUR | 286.00 EUR | |||
Exhaust systems: | MTM exhaust system cat back for AUDI TT-RS with throttle valve incl. controller; without tailpipes !! fits with original- or mtm-tailpipes. mtm-tailpipes can be ordered seperately !! | 2,468.91 EUR | 2,938.00 EUR | m-ttrsaga25bqk | |
Amount of work about 3,00 Std. | 240.34 EUR | 286.00 EUR | |||
Wheels: | Rimset MTM bimoto wheel in the dimension 8,5 x 19 ET 50 LK 5x112 design: shiny further variants:titanium and diamond - cut | 1,577.31 EUR | 1,877.00 EUR | m-fbk85950512s | |
Wheels: | Rimset MTM bimoto wheel in the dimension 9,5 x 19 ET 45 LK 5x112 design: shiny further variants: titanium and diamond - cut | 1,697.48 EUR | 2,020.00 EUR | m-fbk95945512s | |
Wheels: | Wheelset MTM bimoto wheel in the dimension 8,5 x 19 ET 50 LK 5x112 paint: shiny with tyre 255/35 19 XL Sportcont. Continental | 2,854.62 EUR | 3,397.00 EUR | mb85950512s5535 | |
Amount of work about 0,50 Std. | 40.34 EUR | 48.00 EUR | |||
Wheels: | Wheelset MTM bimoto wheel in the dimension 9,5 x 19 ET 45 LK 5x112 paint: shiny with tyre 255/35 19 XL Sportcont. Continental | 2,973.95 EUR | 3,539.00 EUR | mb95945512s5535 | |
Amount of work about 0,50 Std. | 40.34 EUR | 48.00 EUR | |||
Wheels: | Rimset MTM bimoto-forged wheel in the dimension 9 x 20 ET42 5x112 design: diamond cut | 4,200.00 EUR | 4,998.00 EUR | m-fbk92042512d | |
Wheels: | Rimset MTM bimoto-forged wheel in the dimension 9 x 20 ET42 5x112 with tyre 245/30 20 Conti SportContact 3 design: diamond cut | 5,610.92 EUR | 6,677.00 EUR | mb92042512d | |
Amount of work about 0,50 Std. | 40.34 EUR | 48.00 EUR | |||
Brakes: | MTM-Brembobrake 380x34mm front includes: Brake disks dimpled, 8-Piston Brembo-Caliper, add- on-parts | 4,038.66 EUR | 4,806.00 EUR | m-ttrsbre380vk | |
Amount of work about 3,50 Std. | 280.67 EUR | 334.00 EUR | |||
Brakes: | MTM-Brembobrake 380x34mm front includes: Brake disks dimpled, 8-Piston Brembo-Caliper, add- on-parts, stainless steel breaklines, | 4,217.65 EUR | 5,019.00 EUR | m-ttrsbre380vks | |
Amount of work about 3,50 Std. | 280.67 EUR | 334.00 EUR | |||
Performance: | Haldex ECU, transfers torque more quickly to the rear wheels. Possible with vehicle dyamics control. Plug&Play | 975.63 EUR | 1,161.00 EUR | m-haldex-sg4 | |
Amount of work about 1,00 Std. | 80.67 EUR | 96.00 EUR | |||
Performance: | Haldex ECU, transfers torque more quickly to the rear wheels. Possible with vehicle dyamics control. modes: race / sport / street Plug&Play | 1,206.72 EUR | 1,436.00 EUR | m-haldex-sg4s | |
Amount of work about 7,00 Std. | 560.50 EUR | 667.00 EUR | |||
Styling: | MTM Carbon Diffusor Audi TTRS; easy change | 251.26 EUR | 299.00 EUR | m-ttrshsu001car | |
Amount of work about 0,50 Std. | 40.34 EUR | 48.00 EUR | |||
Styling: | MTM Carbon rear spoiler Audi TTRS; easy change | 1,007.56 EUR | 1,199.00 EUR | m-ttrshso001car | |
Amount of work about 0,50 Std. | 40.34 EUR | 48.00 EUR |
Aucun commentaire:
Enregistrer un commentaire